Key takeaways
- All 49 water shoe models below can be ordered from ready stock, from 1 pair — ask which colours and sizes are available now.
- FOB reference prices run from US$3.23 (aqua socks) to US$24.33 per pair.
- With your own logo, colours or packaging the MOQ is 300 pairs per model; samples about 15 days, bulk about 35 days.
Importers, beach shops and online sellers often want to test water shoes before committing to a branded run. This page lists every water shoe model we sell, with FOB reference price and size range, so you can shortlist in minutes and ask for stock.
Price list: all water shoe models
| Model | Style | Type | EU sizes | FOB ref. (US$) |
|---|---|---|---|---|
| 8813 | Honeycomb Knit Aqua Sock | Aqua Socks | 36–45 | 3.23 |
| K001 | Classic Aqua Sock | Aqua Socks | 34–47 | 3.33 |
| W189 | Mesh Aqua Sock | Aqua Socks | 34–49 | 4.16 |
| Z3 | Packable Aqua Sock | Aqua Socks | 36–47 | 4.50 |
| D08 | Ribbed Split-Toe Aqua Sock | Aqua Socks | 34–49 | 6.33 |
| D09 | Split-Toe Aqua Sock | Aqua Socks | 34–49 | 6.33 |
| W177 | Surf Aqua Shoe | Aqua Socks | 36–46 | 6.66 |
| W218 | Wide-Toe Knit Barefoot Water Shoe | Knit & Fashion | 35–46 | 6.66 |
| SX006 | Slip-On Couple Water Shoe | Aqua Socks | 36–46 | 7.16 |
| 1815 | Classic Two-Tone Water Shoe | Aqua Socks | 35–46 | 7.66 |
| A021 | Double-Strap Outdoor Water Shoe | Hiking & Creek | 36–47 | 7.67 |
| A15 | Clear-Stripe Knit Water Shoe | Knit & Fashion | 36–46 | 7.67 |
| A16 | Wide-Toe Knit Sock Water Shoe | Knit & Fashion | 36–47 | 7.67 |
| 1768 | Ribbed Knit Barefoot Water Shoe | Barefoot | 35–46 | 7.83 |
| 8257 | Colour-Chip Knit Sock Water Shoe | Knit & Fashion | 35–47 | 8.17 |
| Y2602 | Clear-Window Knit Water Shoe | Knit & Fashion | 36–43 | 8.17 |
| 717 | Graphic Print Amphibious Trainer | Barefoot | 36–47 | 8.33 |
| 8219 | Sport-Print Amphibious Shoe | Barefoot | 35–46 | 8.33 |
| A013 | Wave-Print Couple Water Shoe | Barefoot | 36–47 | 8.33 |
| A061 | Kids Amphibious Water Shoe | Kids | 24–37 | 8.33 |
| A6080 | Barefoot Creek & Training Water Shoe | Barefoot | 36–46 | 8.33 |
| C101 | Kids Cartoon Water Shoe | Kids | 24–36 | 8.33 |
| 916 | Printed Barefoot Water Trainer | Barefoot | 35–46 | 8.66 |
| T2608 | Open-Mesh Creek Shoe | Hiking & Creek | 36–46 | 8.66 |
| 161 | 5 mm Cushioned Barefoot Water Shoe | Barefoot | 35–46 | 8.70 |
| 171 | Camo-Sole Barefoot Water Shoe | Barefoot | 35–46 | 8.70 |
| T008 | Amphibious Barefoot Water Shoe | Barefoot | 36–46 | 8.90 |
| BG09 | Toddler & Kids Mesh Water Shoe | Kids | 20–31 | 8.96 |
| Y988 | Wave-Print Barefoot Creek Shoe | Barefoot | 35–46 | 9.16 |
| 1918 | Lace-Up Mesh Beach Sneaker | Beach & Casual | 39–46 | 9.17 |
| 8256 | Jelly-Sole Knit Sock Water Shoe | Knit & Fashion | 35–47 | 9.17 |
| W-32 | Hook-and-Loop Outdoor Water Shoe | Hiking & Creek | Men 35–46 · Women 35–42 | 9.17 |
| YD079 | Soft Knit Barefoot Water Shoe | Barefoot | 35–43 | 9.23 |
| 001 | Grip-Print Barefoot Training Water Shoe | Barefoot | 35–43 | 9.65 |
| 1915 | Open-Mesh Beach Walking Shoe | Beach & Casual | 35–46 | 9.67 |
| 6688 | Open-Side Amphibious Sandal Shoe | Hiking & Creek | 36–42 | 9.67 |
| BG06 | High-Collar Sock Water Shoe | Aqua Socks | 35–46 | 9.86 |
| 2476 | Colour-Block Sport Water Shoe | Barefoot | 35–42 | 9.89 |
| T2609 | Toe-Bumper Hiking Water Shoe | Hiking & Creek | 36–46 | 10.00 |
| 705-1 | Toe-Pad Barefoot Trainer Water Shoe | Barefoot | 36–48 | 10.23 |
| YN2888 | Lightweight Barefoot Water Shoe | Barefoot | 36–46 | 10.23 |
| A022 | Kids Hook-and-Loop Water Shoe | Kids | 28–35 | 10.36 |
| MH-1722 | Striped Barefoot Water Shoe | Barefoot | 35–46 | 10.56 |
| T2607 | Creek Hiking Water Shoe | Hiking & Creek | 36–46 | 10.83 |
| XC6301-1 | Quick-Drain Barefoot Water Shoe | Barefoot | 36–47 | 10.89 |
| 20288 | Five-Toe Sock Shoe | Barefoot | 36–46 | 15.85 |
| 2699 | Five-Toe Creek Water Shoe | Barefoot | 35–46 | 18.67 |
| 2718 | Five-Toe Training Water Shoe | Barefoot | 36–46 | 20.33 |
| W011 | Five-Toe Fitness Barefoot Shoe | Barefoot | 35–45 | 24.33 |
FOB reference prices for quotation; your price depends on quantity, logo and packaging. Click a model for photos and full specifications. Fishing & rock shoes are listed separately in the fishing shoe guide.
How a small stock order works
- Send your list — models, colours, sizes and quantities, plus your country.
- We check stock — Rachel confirms what is available now and quotes the FOB price per model.
- Pay and ship — PayPal, T/T or L/C; you choose your courier or forwarder.
- Scale up — reorder from stock, or move your best sellers to your own logo from 300 pairs per model.
Stock order or custom order?
| Ready stock | Your logo / colours / packaging | |
|---|---|---|
| Minimum | 1 pair | 300 pairs per model, mixed sizes |
| Timing | Depends on stock — ask us | Samples about 15 days; bulk about 35 days after sample approval |
| Best for | Testing a market, small shops, first listings | Brands, distributors, online sellers with steady sales |
FAQ
Can I buy water shoes wholesale from 1 pair?
Yes. All water shoe models can be ordered from ready stock from 1 pair. Ask us which colours and sizes are in stock now.
What is the price range of your water shoes?
FOB reference prices are US$3.23–24.33 per pair depending on model; the full list is on this page.
Can I mix models and sizes in a stock order?
Yes, you can mix models, colours and sizes in one stock order.
What is the MOQ with my own logo?
300 pairs per model with your logo, colours or packaging; mixed sizes within a model are fine.
